Philip S.W. Goldson International Airport
The Philip Goldson International Airport is Belize’s only international airport located 10 miles from Belize City in Ladyville, Belize District. It is owned by the Government of Belize and Belize Airports Authority, and operated by the Belize Airport Concession Company Limited under a Concession Agreement.
The airport was originally built in 1943, when a 5,000 feet asphalt runway, a taxiway and a small apron were constructed. A terminal building was constructed in 1944, and inaugurated on January 15 1945.
The name of the airport is dedicated to the memory of a Belizean nationalist, Hon. Philip S.W. Goldson.
The largest number of transits was recorded in 2016. There were over 5,019 international flights, 25,393 domestic flights, 1,049,020 domestic/international arriving and departing passengers and an incredible 1.1 million kilograms of cargo.
Some airfield dimensions include a 9,900 feet runway length and a 735,800 sq. ft. parking apron, with a total of 10 large aircraft parking slots. The Airport Terminal Building has a total of 110,000 sq. ft. and contains Terminals #1 and #2, International Arrival and Departure Halls, a Domestic Arrival Hall, restaurants, snack outlets, duty free and duty paid shops, a bank, and various other services.
There is a 12,000 sq. ft. Air Cargo Terminal Building located on the northern section of the airport and accessible from the Old Airport Road. It has a total of eight cargo operators.

Airlines
There are seven international and two domestic airlines operating from the Philip Goldson International Airport with scheduled flights to: USA, Latin America, Mexico, the Caribbean and Europe. These airlines are American Airlines, Avianca, COPA, Delta, Southwest, United, WestJet, Maya Island Air and Tropic Air.
The principal regulatory agency providing oversight at the PGIA is the Department of Civil Aviation. Belize is a signatory to the International Civil Aviation Organization (I.C.A.O.) convention. American registered airlines operating in Belize are periodically inspected by the Transportation Safety Administration (T.S.A.) of the United States Department of Transport. The PGIA is designated as a Category 8 Airport in accordance with ICAO Annex 14.
Airlines to Belize
American Airlines
ARRIVAL | DEPARTURE | |
Destination | Los Angeles to Belize | Belize to Los Angeles |
Flight & Time | #654 / 6:55 AM | #655 / 8:50 AM |
Frequency | Saturdays | Saturdays |
Destination | Miami to Belize (PGIA) | Belize to Miami (MIA) |
Flight & Time | #2476 / 11:46 AM #2454 / 3:28 PM | #1419 / 12:41 PM #2440 / 4:25 PM |
Frequency | Daily | Daily |
Destination | Dallas to Belize | Belize to Dallas (DFW) |
Flight / Time | #269 / 3:30 PM | #268 / 4:25 PM |
Frequency | Saturdays | Saturdays |
Destination | Dallas to Belize | Belize to Dallas (DFW) |
Flight / Time | #2451 / 1:30 PM | #926 / 2:25 PM |
Frequency | Tues/Thurs | Tues/Thurs |
Destination | Charlotte to Belize | Belize to Charlotte |
Flight / Time | #841 / 11:55 AM | #842 / 12:45 PM |
Frequency | Saturdays | Saturdays |
Contact Information: | www.americanairlines.com | |
Reservations: | +(501) 223 -2523; +(501) 223 – 2522; +(501) 223 – 2524 | |
AA’s PGIA #: | +(501) 225 – 2045, EXT. 567 or 177 |
Avianca
ARRIVALS | DEPARTURES | |
Destination | El Salvador to Belize | Belize to El Salvador (MSPL) |
Flight / Time | #414 / 4:12 PM | #415 / 5:10 PM |
Frequency | Daily | Daily |
Contact Information: | www.avianca.com | |
Reservations: | +(501) 227 – 7185 | |
Avianca’s PGIA #: | +(501) 225 – 2045, EXT. 112 or 186 |
Copa
ARRIVALS | DEPARTURES | |
Destination | Panama to Belize | Belize to Panama (PTY) |
Flight / Time | #281 / 12:49 PM | #280 / 2:07 PM |
Frequency | Tuesday/Friday | Tuesday/Friday |
Contact Information: | www.copaair.com | |
Reservations: | +(501) 225 – 4877 | |
Avianca’s PGIA #: | +(501) 225 – 2045, EXT. 530 |
Delta
ARRIVALS | DEPARTURES | |
Destinations | Atlanta to Belize | Belize to Atlanta (KATL) |
Flight / Time | #703 / 12P:00 M | #695 / 1:00 PM |
Frequency | Daily | Daily |
Destinations | Atlanta to Belize | Belize to Atlanta (KATL) |
Flight / Time | #703 / 10:52 AM | #695 / 11:45 AM |
Frequency | Sun – Fri | Sun – Fri |
Contact Information: | www.deltaairlines.com | |
Reservations: | +(501) 225 – 2010 | |
Delta’s PGIA #: | +(501) 225 – 2045, EXT. 310 |
SouthWest
ARRIVALS | DEPARTURES | |
Destination | Fort Lauderdale to Belize | Belize to Fort Lauderdale |
Flight / Time | #629 / 12:35 PM | #1007 / 1:10 PM |
Frequency | Daily | Daily |
Destination | Houston to Belize | Belize to Houston |
Flight / Time | #837 / 1:15 PM | #1023 / 5:00 PM |
Frequency | Saturday | Saturday |
Destination | Houston to Belize | Belize to Houston |
Flight / Time | #3005 / 4:35 PM | #1013 / 5:30 PM |
Frequency | Sunday – Friday | Sunday – Friday |
Destination | Denver to Belize | Belize to Denver |
Flight / Time | #288 / 2:05 PM | #829 / 2:10 PM |
Frequency | Saturday | Saturday |
Contact Information: | www.southwest.com | |
Reservations: | 0800-007-8684 | |
Southwest’s PGIA #: | +(501) 225 – 4902, EXT. 600/601 |
United Airlines
ARRIVALS | DEPARTURES | |
Destination | Houston to Belize | Belize to Houston (KIAH) |
Flight / Time | #1408 / 12:11 PM | #1405 / 1:07 PM |
Frequency | Sun-Fri | Sun-Fri |
Destination | Houston to Belize | Belize to Houston (KIAH) |
Flight / Time | #1407 / 12:28 PM #1569 / 2:33 PM | #1405 / 1:45 PM #1570 / 3:33 PM |
Frequency | Sat Only | Sat Only |
Destination | Chicago to Belize | Belize to Chicago |
Flight / Time | #1150 / 1:25 PM | #1151 / 2:20 PM |
Frequency | Sat Only | Sat Only |
Contact Information: | www.united.com | |
Reservations: | +(501) 223 – 2613 | |
United’s PGIA #: | +(501) 225 – 2045, EXT. 120 |
WestJet
ARRIVALS | DEPARTURES | |
Destination | Toronto to Belize | Belize to Toronto |
Flight / Time | #2604 / 1:35 PM | #2604 / 2:40 PM |
Frequency | Wed/Fri/Sat | Wed/Fri/Sat |
Destination | Calgary to Belize | Belize to Calgary |
Flight / Time | #2216 / 3:51 PM | #2216 / 4:40 PM |
Frequency | Friday | Friday |
Contact Information: | www.westjet.com | |
Reservations: | +(501) 225 – 4933 | |
Avianca’s PGIA #: | +(501) 225 – 2045 |

Domestic Airlines
MAYA ISLAND AIR | |
Destinations (8): | Belize City, Caye Caulker, Corozal Town, Dangriga Town, Placencia, Punta Gorda Town, San Pedro Ambergris Caye |
Time: | Hourly |
Contact Information: | www.mayaislandair.com |
Reservations: | +(501) 223 – 1140 |
Maya’s PGIA #: | +(501) 225 – 2045, EXT. 116 |
TROPIC AIR BELIZE | ||
Domestic Flights | ||
Destinations (10): | Belize City, Belmopan, Caye Caulker, Corozal Town, Dangriga Town, Orange Walk Town, Placencia, Punta Gorda Town, San Ignacio, San Pedro Ambergris Caye | |
International Flights | ||
ARRIVALS | DEPARTURES | |
Destination | Flores to Belize | Belize to Flores (MGMM) |
Flight / Time | #4401 / 9:30 AM | #4400 / 4:30 PM |
Frequency | Daily | Daily |
Destination | Cancun to Belize | Belize to Cancun (MMUN) |
Flight / Time | #6601 / 3:30 PM #6611 / 2:30 PM #6621 / 8:30 PM | #6610 / 11:30 AM #6620 / 3:30 PM |
Frequency | Daily | Daily |
Destination | Roatan to Belize | Belize to Roatan (MHRO) |
Flight / Time | #2301 / 8:30 AM | #2300 / 4:30 PM |
Frequency | Tue/Wed/Fri/Sun | Tue/Wed/Fri/Sun |
Destination | San Pedro Sula to Belize | Belize to San Pedro Sula (MHLM) |
Flight / Time | #2201 / 9:30 AM | #2200 / 4:30 PM |
Frequency | Daily except Saturday | Daily except Saturday |
Destination | Merida to Belize | Belize to Merida (MMMD) |
Flight / Time | #6701 / 2:30 PM | #6700 / 10:30 AM |
Frequency | Mon/Wed/Fri | Mon/Wed/Fri |
Contact Information: | www.tropicair.com | |
Reservations: | +(501) 226 – 2626 | |
Tropic Air’s PGIA #: | +(501) 225 – 2045 EXT. 119 |